The ZENNER ECOMAG is a high-accuracy flowmeter for industrial and municipal water applications, based on the Faraday electromagnetic induction principle. Because it contains no moving parts, maintenance cost is minimal and it stays reliable even in dirty or aggressive water. It is the meter of choice for large-diameter main lines, waste water tracking and fire line monitoring. An M-Bus output integrates it directly with Argus EMS.
| Diameter (DN) | DN50, DN80, DN100, DN150, DN200, DN250, DN300, DN400, DN500, DN600 |
| Measurement Principle | Electromagnetic induction (Faraday's law) |
| Flow Velocity Range | 0,5 – 10 m/s |
| Accuracy | ±0,3% @ v ≥ 0,5 m/s (Class 2, EN 14154) |
| Bidirectional | Yes — net consumption and reverse flow |
| Pressure Loss | None (fully open pipe profile) |
| Max. Operating Pressure | PN 10 / PN 16 (by diameter) |
| Ambient Temperature | 0 – 60 °C |
| Protocol | M-Bus EN 13757-2 / EN 13757-3 |
| Connection | Via an M-Bus TCP gateway (Argus EMS compatible) |
| Power | 24 V DC / 230 V AC (option-dependent) or battery |
| Display | LCD — instant flow + total volume |
| Alarms | Empty pipe · Reverse flow · Low flow · Magnetic tampering |
| Protection Class | IP68 |
| Flange Standard | DIN EN 1092-1 |
| Standards | EN 14154, MID 2014/32/EU Annex MI-001 (optional) |
The ECOMAG connects to Argus EMS over M-Bus (EN 13757) two-wire meter loop, and because a ready register template ships with the platform you do not have to work out a point map on site. The field agent polls the device every 60 seconds by default, writes the reading into a local queue first and then forwards it to the server over MQTT/TLS; nothing is deleted before the server acknowledges it. Hourly and daily summaries are derived from these raw readings, and the consumption and cost screens are fed from the same series.
| Protocol | M-Bus (EN 13757) two-wire meter loop |
| Connection path | The M-Bus loop is read through an M-Bus TCP gateway |
| Default polling period | 60 seconds (field agent) |
| Points in the ready template | 10 registers |
| Consumption calculation | Difference of the m³ index over the period |
| Data assurance | Local queue plus server acknowledgement; nothing is deleted before it is confirmed |
It is used to meter water consumption per flat, tenant or zone; the index is read remotely, so the monthly manual reading round is no longer needed. The same measurement forms the basis both for billing and for hunting leaks through night-flow analysis.
The M-Bus loop is two-wire and meters connect in parallel on the same pair, so no dedicated cable is pulled per meter. Loop length, conductor cross-section and the number of meters on the loop are assessed together, because an M-Bus gateway can only drive a limited load. Meter addresses (primary/secondary) are verified one by one during commissioning.
Explore the system with your own data in a demo session.