Schneider Electric PowerLogic PM5350 Çok Fonksiyonlu Güç Analizörü — Real-time power, energy and alarm monitoring via Modbus TCP protocol with Argus EMS.
| Register (Hex) | Parameter | Unit | Scale |
|---|---|---|---|
| 0x0BB7 | Faz A Gerilim (V-N) | V | ×0.001 |
| 0x0BB9 | Faz B Gerilim (V-N) | V | ×0.001 |
| 0x0BBB | Faz C Gerilim (V-N) | V | ×0.001 |
| 0x0BED | Faz A Akım | A | ×0.001 |
| 0x0BEF | Faz B Akım | A | ×0.001 |
| 0x0BF1 | Faz C Akım | A | ×0.001 |
| 0x0C25 | Toplam Aktif Güç | kW | ×0.001 |
| 0x0C27 | Toplam Reaktif Güç | kVAr | ×0.001 |
| 0x0C29 | Toplam Görünür Güç | kVA | ×0.001 |
| 0x0C2B | Toplam Güç Faktörü | - | ×0.001 |
| 0x0C83 | Aktif Enerji İthalat | kWh | ×0.001 |
| 0x0C85 | Reaktif Enerji Endüktif | kVArh | ×0.001 |
Connect the device to the RS-485 or Ethernet network. Configure Slave ID and baud rate from the device front panel or web interface.
From the Argus web panel click "New Device". Select Schneider Electric PM5350 from the template list — the register map loads automatically.
The Field Agent tests the connection; the first reading appears on the dashboard within 60 seconds. Alarm thresholds are configured.
Request a demo; our experts will manage the Schneider Electric PM5350 integration process.
Explore the system with your own data in a demo session.