Siemens SENTRON PAC3200 Güç İzleme Cihazı — Real-time power, energy and alarm monitoring via Modbus TCP / RTU protocol with Argus EMS.
| Register (Hex) | Parameter | Unit | Scale |
|---|---|---|---|
| 0x0000 | Gerilim L1-N | V | ×0.1 |
| 0x0002 | Gerilim L2-N | V | ×0.1 |
| 0x0004 | Gerilim L3-N | V | ×0.1 |
| 0x0006 | Gerilim L1-L2 | V | ×0.1 |
| 0x000C | Akım L1 | A | ×0.001 |
| 0x000E | Akım L2 | A | ×0.001 |
| 0x0010 | Akım L3 | A | ×0.001 |
| 0x0012 | Aktif Güç Toplam | kW | ×0.001 |
| 0x0014 | Reaktif Güç Toplam | kVAr | ×0.001 |
| 0x0016 | Görünür Güç Toplam | kVA | ×0.001 |
| 0x0018 | Güç Faktörü Toplam | - | ×0.001 |
| 0x0028 | Aktif Enerji + | kWh | ×0.01 |
Connect the device to the RS-485 or Ethernet network. Configure Slave ID and baud rate from the device front panel or web interface.
From the Argus web panel click "New Device". Select Siemens PAC3200 from the template list — the register map loads automatically.
The Field Agent tests the connection; the first reading appears on the dashboard within 60 seconds. Alarm thresholds are configured.
Request a demo; our experts will manage the Siemens PAC3200 integration process.
Explore the system with your own data in a demo session.